Lens
NOI by property × month
| Property | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Creek Villas | $98,725 | $99,564 | $101,470 | $96,992 | $96,866 | $96,337 | $104,374 | $103,365 | $100,134 | $100,448 | $111,602 | $107,115 | $1,216,992 |
| Harbor Point Tower | $428,090 | $487,475 | $481,093 | $452,366 | $455,079 | $480,744 | $492,906 | $463,264 | $488,182 | $437,235 | $456,016 | $462,623 | $5,585,073 |
| Lakeview Lofts | $246,637 | $242,892 | $235,926 | $233,351 | $247,471 | $254,939 | $235,341 | $246,012 | $253,621 | $252,719 | $254,527 | $236,101 | $2,939,537 |
| Main Street Market | $70,286 | $73,451 | $71,944 | $80,794 | $79,822 | $78,967 | $79,528 | $73,068 | $72,434 | $75,718 | $78,705 | $76,201 | $910,918 |
| Meridian Center | $276,274 | $309,756 | $285,470 | $286,946 | $293,241 | $304,598 | $280,996 | $313,409 | $284,501 | $318,092 | $285,682 | $305,275 | $3,544,240 |
| Northgate Logistics Center | $293,128 | $280,422 | $287,924 | $304,879 | $286,949 | $292,910 | $292,937 | $309,980 | $294,051 | $292,102 | $287,135 | $301,958 | $3,524,375 |
| Oakridge Plaza | $162,836 | $158,180 | $161,213 | $153,069 | $154,407 | $154,764 | $169,317 | $165,218 | $160,571 | $170,074 | $157,919 | $167,569 | $1,935,137 |
| Port District Warehouse | $183,279 | $177,968 | $186,527 | $192,996 | $189,090 | $188,535 | $193,758 | $191,499 | $187,811 | $188,093 | $182,408 | $185,727 | $2,247,691 |
| Riverside Commons | $286,569 | $291,881 | $277,655 | $269,654 | $258,298 | $253,772 | $266,028 | $294,037 | $280,207 | $286,044 | $307,799 | $269,712 | $3,341,656 |
| Sunset Ridge Apartments | $168,006 | $149,750 | $152,383 | $164,179 | $162,654 | $154,133 | $167,205 | $172,702 | $167,145 | $169,962 | $174,872 | $177,812 | $1,980,803 |
| The Arbor at Westlake | $265,548 | $254,651 | $281,210 | $271,066 | $247,732 | $282,000 | $272,014 | $262,923 | $261,460 | $279,902 | $299,244 | $263,327 | $3,241,077 |
| The Marlowe | $375,866 | $365,248 | $362,575 | $374,091 | $376,539 | $361,595 | $386,197 | $381,334 | $365,571 | $360,111 | $361,333 | $353,112 | $4,423,572 |
| Total | $2,855,244 | $2,891,238 | $2,885,390 | $2,880,383 | $2,848,148 | $2,903,294 | $2,940,601 | $2,976,811 | $2,915,688 | $2,930,500 | $2,957,242 | $2,906,532 | $34,891,071 |
Showing Sep 25 to Aug 26 · every cell rolls up from gold-layer GL rows, each traceable to its bronze source.